Sign up to stay up to date on the Castro Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5272 Proctor Rd 4 4 3,711 $2,488,000 $670
20640 Woodside Way 3 2 1,124 $999,000 $888
19007 Mount Hood Way 2 3 1,350 $1,100,000 $814
20563 Yeandle Ave Unit #8 2 1 1,090 $599,000 $549
20265 Lake Chabot N/A N/A 5,162 $2,700,000 $523
2747 Greenview Dr 3 2 1,372 $888,888 $647
20058 Rawhide Way 2 3 1,350 $915,000 $677
17834 Cull Canyon Rd 2 2 1,008 $1,448,800 $1,437
2764 Sydney Way 4 3 1,529 $1,499,000 $980
17739 Kingston Way 3 2 1,583 $1,128,800 $713
20340 Forest Ave Unit #8 3 3 1,372 $775,000 $564
3692 Castro Valley Blvd N/A N/A 2,780 $1,749,000 $629
19187 Garrison Avenue 3 1 844 $809,000 $958
21890 Tanglewood Dr 3 5 3,446 $1,799,000 $522
17939 Center St 4 3 3,158 $1,599,000 $506
5874 Highwood Rd 5 2 2,000 $2,150,000 $1,075
21608 Orange Ave 3 1 1,197 $889,888 $743
5360 Hilltop Road 5 5 3,903 $2,635,345 $675
2044 Vivian St 2 1 800 $835,000 $1,043
18922 Carlton Ave 4 3 1,544 $1,220,000 $790
18482 Dominic Lane 4 3 2,871 $1,449,000 $504
19693 Redwood Road N/A N/A 402 $540,000 $1,343
3875 Castro Valley Blvd Unit #45 1 1 660 $107,000 $162
4635 Seven Hills Rd 5 4 3,981 $1,799,950 $452
19785 Stanton Ave 3 2 1,346 $988,888 $734
22729 Rancho Palomares Place 4 3 2,104 $1,697,777 $806
Eden Canyon Rd N/A N/A N/A $499,900 Unknown
20111 W Ridge Ct Unit #16 2 3 1,440 $725,000 $503
18759 Center Street 5 3 3,192 $1,778,000 $557
21479 Eden Canyon Rd N/A N/A N/A $838,800 Unknown
30261 Palomares Rd 6 4 4,861 $2,385,000 $490
22009 Cameron St 4 2 1,579 $1,199,000 $759
18787 Vineyard Rd 4 3 2,619 $1,649,000 $629
22237 Queen St 4 3 2,100 $899,000 $428
17903 Beardsley St 3 4 1,924 $1,499,000 $779
3033 Grove Way Unit #D4 2 2.5 1,042 $599,000 $574
20152 Forest Ave 2 2 1,257 $715,000 $568
2851 Eugene Ter 7 7 5,515 $2,495,000 $452
3120 Huntington Ct 4 3 3,154 $3,989,000 $1,264
18761 Carlton 3 2 2,010 $1,100,000 $547
Greenridge N/A N/A N/A $876,500 Unknown
22438 Moyers St 4 3 2,764 $1,225,000 $443
19765 Gannett Pl 4 2.5 2,554 $1,647,000 $644
Lot 1 Eden Canyon Road N/A N/A N/A $1,900,000 Unknown
19765 Gannett Place 4 3 2,554 $1,647,000 $644
17351 President Dr 4 2 1,773 $1,089,888 $614
36684 Palomares Road 1 1 612 $699,000 $1,142
4992 Fraga Rd 4 3 3,283 $1,699,000 $517
6025 Mount Hamilton Ct 2 3 1,350 $889,000 $658
Strobridge Ave N/A N/A N/A $835,000 Unknown
Average: 3.4 2.7 2,180 $1,401,972 $718
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20045 Santa Maria Ave 3 2 1,442 $750,000 $520
4564 Sargent Ave 3 2 1,112 $899,000 $808
7303 Longmont Loop 4 3 2,251 $1,439,000 $639
2591 Miramar Ave 3 2 1,340 $949,000 $708
20174 Glenwood Drive 4 4 2,903 $1,788,888 $616
5791 Cold Water Dr 3 2 1,710 $1,395,000 $815
21694 Shadyspring Rd 3 3 2,456 $1,150,000 $468
2596 Grove Way 4 2 1,660 $899,000 $541
21476 Orange Ave 3 1 1,197 $598,888 $500
5776 Cold Water Dr 5 3 2,143 $1,379,000 $643
7501 Denison Pl 4 3 2,690 $1,700,000 $631
4835 Beacon Hill Dr 5 4 3,433 $1,699,000 $494
5034 Rahlves Dr 3 2 1,160 $1,148,888 $990
18464 Plymouth Dr 3 2 1,317 $975,000 $740
4125 Nichandros St 4 4 2,111 $1,298,000 $614
18467 Hastings Way 3 2 1,200 $975,000 $812
17972 Center St 3 3 3,144 $1,388,000 $441
3179 Terry Ct 4 4 1,712 $1,174,999 $686
3863 Mabel Ave 3 2 1,762 $988,000 $560
20760 Edgewood Cir 4 3 1,875 $1,225,000 $653
20270 Glenwood Dr 4 3 2,539 $1,649,000 $649
2308 Vegas Ave 3 1 1,032 $875,000 $847
17485 Parker Rd 4 3 2,650 $1,525,000 $575
3415 Wyndale Dr 3 3 1,790 $1,151,540 $643
21659 Dolores St 2 1 1,018 $799,000 $784
21686 Gail Drive 3 2 2,030 $1,075,000 $529
22336 Cameron St 3 1 1,064 $769,999 $723
2627 Grove Way 2 1 1,137 $799,000 $702
19500 Buren Pl 4 3 2,251 $1,369,950 $608
20459-61 Stanton Avenue N/A N/A 1,758 $969,000 $551
3545 Teeling Way 3 3 1,650 $1,075,000 $651
18334 Pepper St 2 1 1,026 $915,000 $891
19292 Heyer Ln 3 3 2,162 $1,329,000 $614
5801 Cold Water Dr 3 3 1,944 $1,499,000 $771
4987 Buti Park Dr 3 3 1,723 $1,297,000 $752
19503 Helen Pl 4 2 2,087 $1,149,000 $550
2505 Miramar Ave. Unit #112 2 2 898 $499,000 $555
2684 Watson St 3 2 1,091 $859,950 $788
17880 Trenton Dr 4 3 2,477 $1,399,000 $564
1925 Grove Way 3 2 1,868 $998,000 $534
5373 San Simeon Pl 3 3 1,546 $899,900 $582
5022 Beacon Hill Dr 4 3 3,194 $1,855,000 $580
5306 Hilltop Road 5 5 4,277 $2,831,635 $662
20634 Maria Ct 2 3 1,266 $749,999 $592
18795 Sydney Circle 4 3 1,835 $1,168,000 $636
19164 Christensen Court 3 2 1,541 $1,290,000 $837
5450 Briar Ridge Dr 3 3 1,593 $879,000 $551
20821 Chester St N/A N/A 2,240 $895,000 $399
3913 Castro Blvd Unit #23 2 1 760 $175,000 $230
3913 Castro Valley Blvd Unit #71 2 1 550 $135,000 $245
Average: 3.3 2.5 1,888 $1,145,110 $624
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4224 Mabel Ave 3 1 1,010 $848,888 $915,000 $905 10/11/24
18850 Brickell Way 3 5 2,488 $1,588,000 $1,588,000 $638 10/11/24
16817 Hallmark Ct 5 3 2,830 $1,650,000 $1,600,000 $565 10/11/24
20073 Butterfield Dr 3 2 1,400 $849,500 $865,000 $617 10/10/24
3882 Lorena Ave 3 3 1,878 $1,299,000 $1,500,000 $798 10/10/24
1853 Riverbank Ave 3 2 1,174 $899,888 $965,000 $821 10/9/24
3803 Somerset Avenue 4 3 2,473 $1,498,888 $1,530,000 $618 10/9/24
18545 Center St 3 3 2,194 $1,248,000 $1,258,000 $573 10/7/24
3890 Boulder Canyon Drive 4 3 2,104 $1,499,000 $1,552,888 $738 10/7/24
5259 Proctor Road 3 2 1,591 $990,000 $1,150,000 $722 10/4/24
20112 Laurelwood Dr 4 3 1,875 $1,100,000 $1,115,000 $594 10/4/24
18775 Edwin Markham Dr 3 2 1,852 $1,200,000 $1,450,000 $782 10/3/24
4167 Veronica Avenue 3 2 1,441 $998,000 $1,150,000 $798 10/3/24
4651 Proctor Rd 3 2 1,563 $1,075,000 $1,075,000 $687 10/2/24
18950 Edwin Markham Drive 4 3 3,090 $1,699,000 $1,738,000 $562 10/2/24
2222 Lobert Street 2 1 886 $775,000 $793,000 $895 10/1/24
4014 Greenacre Road 3 2 1,143 $1,095,000 $1,110,000 $971 9/30/24
21651 Gail Dr 3 2 1,681 $1,130,000 $1,170,000 $696 9/27/24
23170 Canyon Terrace Dr 4 3 1,463 $949,000 $949,000 $648 9/25/24
3908 Forest Cir 3 4 1,551 $949,000 $935,000 $602 9/25/24
4969 Vannoy Ave 3 2 1,160 $749,000 $920,000 $793 9/23/24
18564 Vineyard N/A N/A N/A $688,000 $625,000 Unknown 9/23/24
25370 Gold Ridge Drive 5 3 3,115 $1,690,000 $2,100,000 $674 9/20/24
4252 Omega Ave 3 2 1,224 $750,000 $908,000 $741 9/20/24
22484 Queen Street 3 2 1,770 $1,100,000 $1,066,000 $602 9/20/24
19100 Crest #21 Unit #21 2 2 1,255 $547,000 $540,000 $430 9/20/24
4526 Newhaven Way 3 3 1,497 $1,088,000 $1,318,800 $880 9/19/24
4307 Heyer Ave. 4 3 2,139 $1,298,000 $1,380,000 $645 9/18/24
4634 E Ewing Rd. 3 1 1,347 $1,199,000 $1,159,000 $860 9/17/24
21661 Justco Ln 4 3 1,741 $1,150,000 $1,235,000 $709 9/17/24
20398 Forest Ave 3 1 1,060 $899,888 $868,000 $818 9/17/24
19701 Edwin Markham Dr 4 3 2,639 $1,649,000 $1,578,888 $598 9/16/24
3643 Northwood Dr 3 2 1,533 $1,149,900 $1,155,000 $753 9/13/24
19099 Helton St 4 3 2,121 $1,399,950 $1,450,000 $683 9/12/24
3462 Brookdale Blvd 3 1 1,176 $925,000 $895,000 $761 9/12/24
17228 San Franciscan Dr 4 3 1,985 $1,490,000 $1,450,000 $730 9/11/24
19028 Schuster Ave 5 3 2,335 $1,339,999 $1,335,000 $571 9/11/24
2959 Massachusetts St. 3 1 1,017 $1,050,000 $1,100,000 $1,081 9/10/24
18878 Brickell Way 4 3 1,659 $1,198,800 $1,185,000 $714 9/9/24
1918 Leila St 4 3 1,972 $1,100,000 $1,125,000 $570 9/6/24
6039 Greenridge Rd 4 3 2,119 $1,199,888 $1,420,000 $670 9/5/24
20061 Summercrest Dr 4 3 1,666 $998,000 $990,000 $594 9/5/24
5969 Greenridge Rd 4 2 1,901 $1,695,000 $1,625,000 $854 9/3/24
7902 Caldwell Ct 4 3 2,749 $1,688,888 $1,888,888 $687 8/30/24
17114 Rolando Avenue 2 1 1,048 $749,000 $745,000 $710 8/30/24
5030 Seaview Ave 4 3 2,539 $1,388,888 $1,200,000 $472 8/29/24
18590 Carlton Ave 4 3 2,086 $1,274,950 $1,263,950 $605 8/29/24
5192 Silver Birch Dr 4 3 3,526 $1,949,000 $2,070,000 $587 8/28/24
19134 Schuster Avenue 2 2 1,763 $988,888 $900,000 $510 8/27/24
4511 Hillsborough Dr 3 3 2,211 $1,369,900 $1,430,000 $646 8/23/24
Average: 3.3 2.4 1,874 $1,211,258 $1,261,219 $704
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use