Sign up to stay up to date on the Hayward Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
550 Blossom Way Unit D4 3 3 1,160 $599,950 $517
267 Jerilynn Ln 2 1 1,151 $625,000 $543
29125 Lone Tree Pl 3 3 1,386 $955,000 $689
2662 Sulphur Dr 4 3 1,987 $1,059,000 $532
26264 Parkside Dr 3 2 2,253 $1,299,000 $576
22566 Norwood Drive 3 3 1,759 $998,000 $567
22876 Sutro St N/A N/A 5,345 $898,000 $168
27788 La Porte Ave 3 2 1,000 $695,000 $695
3435 Pinewood Dr 3 3 2,301 $1,289,000 $560
25917 Madeline Lane 3 2 1,244 $889,000 $714
20906 Locust St 4 2 951 $649,950 $683
612 Somi Ct Unit #45 3 3 1,808 $977,000 $540
1769 Finch Ct 3 2 1,232 $875,000 $710
25047 Oakridge Court 3 3 1,365 $674,999 $494
1315 A St Unit #205 2 2 1,056 $490,000 $464
3140 Atwal Ct 5 5 4,500 $2,250,000 $500
25993 Underwood Ave 3 1 1,042 $878,000 $842
22937 Kingsford Way 3 3 1,333 $729,950 $547
22911 Fuller Ave 3 2 1,241 $949,000 $764
24666 lyell Way 3 1 1,242 $849,999 $684
29612 Mountain Oak Ct Unit #67 1 1 489 $379,999 $777
22253 Prospect St 2 1 1,727 $995,000 $576
115 Notion Way 2 3 1,491 $855,000 $573
22830 Hight St. 3 1 1,382 $899,000 $650
2630 Randall Way 5 4 3,371 $1,399,000 $415
239 Dash Ct 2 3 1,491 $829,000 $556
29285 New Hampshire Way Unit #201 2 2 1,488 $180,000 $120
29219 Whalebone Way 2 2 1,440 $249,000 $172
29016 Tern Place 5 3 2,687 $1,988,888 $740
1859 Cedar St 4 2 1,320 $799,000 $605
501 Somi Unit #403 2 2 1,125 $629,000 $559
501 Somi Unit #304 2 2 1,125 $599,000 $532
22745 Marolyn Court 3 2 1,007 $890,000 $883
159 Notion Way 3 4 1,760 $998,000 $567
449 Valle Vista Avenue 2 2.5 1,558 $799,990 $513
21603 Banyan Street 5 3.5 2,492 $1,170,000 $469
25271 Parklane Drive 4 4 1,909 $949,000 $497
3329 Costa Drive 3 2 1,176 $699,888 $595
27779 Medlar Drive 3 2.5 1,549 $895,000 $577
3576 Siskiyou Ct 4 3 2,268 $1,398,000 $616
260 Industrial Pkwy Unit #34 1 1 686 $375,000 $546
21095 Gary Dr Unit #306 2 2 1,101 $575,000 $522
508 Lapin Pl 3 4 1,915 $849,000 $443
465 Nassau Ln 3 2 1,134 $938,000 $827
1467 170th Ave 2 2 1,354 $675,000 $498
848 Oasis Ct 4 4 1,969 $995,000 $505
23320 Wilmot Cir 2 3 1,350 $815,888 $604
24558 Thomas Avenue 5 3 1,000 $975,000 $975
23232 Lori Way 4 3 1,960 $950,000 $484
951 Medford Avenue 3 1 1,438 $998,800 $694
Average: 2.9 2.4 2,101 $1,016,713 $554
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
509 Kim Place 3 2 1,186 $850,000 $716
31144 Chicoine Ave 3 2 1,606 $1,030,000 $641
1820 Catalpa Way 3 2 1,232 $899,000 $729
24009 La Paz Way 2 3 1,412 $624,999 $442
27889 Pebble Court 4 3 2,290 $1,275,000 $556
2673 Bal Harbor Ln 3 2 1,128 $879,000 $779
26439 Cascade St 3 1 1,056 $250,000 $236
29949 Bello View Pl 4 4 4,812 $2,398,000 $498
4151 Amyx Ct 3 3 1,991 $1,300,000 $652
677 Barron Way 4 2 1,748 $1,098,888 $628
985 Silver Birch Ln 5 4 3,309 $1,899,898 $574
29071 Aztec Road 2 2 1,152 $285,000 $247
22789 Atherton St 2 3 1,075 $688,000 $640
27460 Lyford Street 3 2 1,119 $699,000 $624
1081 Seymore Pl 4 2 2,036 $959,000 $471
27746 Autumn Ct 4 4 3,902 $1,699,999 $435
380 Blossom Way 3 3 1,560 $799,000 $512
29450 Sal Court 3 2 1,117 $888,000 $794
2745 Beachwood Court 5 5 3,179 $1,900,000 $597
21668 Prospect Ct 3 2 2,118 $895,000 $422
29276 Hub Ln 3 3 1,684 $875,000 $519
230 Laurel Ave 3 2 2,122 $998,000 $470
3775 Oakes Dr 4 3 2,808 $1,499,999 $534
27505 Tampa Avenue Unit #57 2 2 910 $459,999 $505
27517 Stromberg Ct 3 2 1,254 $675,000 $538
539 Jayar Pl 3 2 1,609 $965,888 $600
1545 Denton Avenue 4 3 1,693 $1,065,000 $629
24975 2nd Street 3 2 1,612 $968,888 $601
230- 234 Laurel Ave N/A N/A 2,221 $998,000 $449
22139 Castille Ln Unit #58 2 2 1,202 $575,000 $478
631 Foster Ct Unit #4 3 2 1,175 $599,000 $509
538-540 B Street N/A N/A 1,940 $999,000 $514
1200 W Winton Ave. #233 Unit #233 2 2 1,120 $169,000 $150
27372 Marigold Ct 3 2 1,254 $669,888 $534
23265 Lilla Rd 3 1 1,070 $749,950 $700
25797 Seaver Street 4 3 2,076 $999,000 $481
1200 W Winton Unit #49 2 2 1,152 $289,900 $251
1200 W Winton Ave Unit #173 2 2 1,040 $199,000 $191
685 Dartmore Ln Unit #367 2 2 878 $530,000 $603
23679 Lynn St 3 2 987 $819,800 $830
28991 Windemere Rd Unit #34 2 2 1,440 $199,999 $138
1674 C Street 2 1 814 $599,950 $737
21403 Gary Dr Unit #10 2 2 936 $459,000 $490
27758 Autumn Court 4 3 1,928 $1,399,400 $725
23644 Nevada Road 4 2 1,898 $874,999 $461
1298 West St 5 2 1,759 $799,999 $454
506 Beechmont Ln 4 3 1,738 $849,000 $488
260 Carrick Cir 6 6 4,315 $2,198,888 $509
356 Saint George St 3 2 1,329 $849,000 $638
2451 Creekside Ct 2 2 936 $499,888 $534
Average: 3.0 2.4 1,973 $1,079,201 $545
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22864 Amador Street 4 3 1,748 $849,000 $877,500 $502 9/19/24
21117 Gary Dr Unit #113 3 2 1,245 $649,999 $675,000 $542 9/19/24
27096 Lemay Way 3 2 1,452 $849,000 $849,000 $584 9/18/24
22834 Arnold Ct 3 1 1,023 $749,000 $785,000 $767 9/18/24
29014 Caravan Lane 2 3 1,523 $850,000 $865,000 $567 9/18/24
19767 Royal Ave 4 2 1,845 $749,000 $848,000 $459 9/18/24
3655 Skyline Dr 4 3 2,133 $1,445,000 $1,415,000 $663 9/17/24
1366 Buckingham Way Unit #1 3 2 1,566 $365,000 $365,000 $233 9/17/24
31655 Chicoine Ave 3 2 1,550 $1,079,000 $1,050,000 $677 9/17/24
699 Dartmore Ln. Unit #372 2 2 894 $539,000 $539,000 $602 9/17/24
27548 La Porte Ave. 4 2 1,504 $999,888 $1,100,000 $731 9/16/24
981 Fall River 2 2 1,836 $304,000 $304,000 $165 9/16/24
24253 Nora Circle 4 3 1,684 $1,079,000 $1,079,000 $640 9/16/24
1994 Elder Way 3 2 1,232 $777,888 $875,000 $710 9/13/24
21071 Gary Dr Unit #103 3 2 1,318 $669,000 $645,000 $489 9/13/24
427 Perkins Dr 3 2 1,498 $775,000 $890,000 $594 9/13/24
27566 Barcelona Ave 3 2 1,119 $789,888 $855,000 $764 9/13/24
31426 Greenbrier Lane 4 3 2,100 $1,198,000 $1,275,000 $607 9/13/24
21675 Willow Ct 2 1 872 $699,950 $699,000 $801 9/13/24
29257 Harpoon Way Unit #384 2 2 2,176 $239,000 $240,000 $110 9/13/24
1440 Homestead Ln 3 2 1,665 $850,000 $935,000 $561 9/12/24
1506 Hayden Street 4 3 2,413 $1,399,000 $1,370,000 $567 9/12/24
1248 Henderson Ln 3 2 1,231 $779,999 $750,000 $609 9/12/24
119 Burbank St 4 4 1,910 $849,000 $868,900 $454 9/12/24
27751 Del Norte Court 4 3 1,474 $750,000 $788,000 $534 9/11/24
24689 Willimet Way 3 2 1,360 $850,000 $820,000 $602 9/11/24
210 Fanuncio Lane 3 4 1,921 $879,000 $895,000 $465 9/11/24
25512 Dario Terrace 5 5 4,011 $1,995,000 $2,145,000 $534 9/11/24
221 Willow Ave 3 2 1,280 $1,300,000 $1,137,000 $888 9/11/24
24986 Silverthorne Pl 4 3 1,807 $1,025,000 $1,200,000 $664 9/10/24
1569 Glenn St 3 3 1,650 $999,000 $1,001,000 $606 9/10/24
1479 Cartagena Ave 3 3 1,520 $314,900 $314,900 $207 9/10/24
113 Fanuncio Ln 3 3 1,707 $849,999 $865,000 $506 9/10/24
24674 Lyell Way 3 2 1,418 $899,000 $915,000 $645 9/9/24
1200 W Winton Avenue Unit #123 1 1 624 $164,950 $164,950 $264 9/9/24
2286 D St 3 3 1,269 $649,950 $610,000 $480 9/9/24
27862 Orlando Ave 3 2 1,000 $725,000 $731,500 $731 9/9/24
28621 Luna Street 3 2 1,236 $315,000 $315,000 $254 9/6/24
26601 Colette St 3 1 951 $758,888 $798,000 $839 9/6/24
87 Saint Andrews St 3 2 1,160 $998,888 $1,025,000 $883 9/6/24
2179 Palm Place 3 2 1,119 $899,000 $952,500 $851 9/6/24
27925 Pueblo Springs 5 2 1,440 $329,988 $320,000 $222 9/6/24
391 B St 4 3 1,607 $949,950 $950,000 $591 9/6/24
24688 Heather Court 3 2 1,172 $998,000 $950,000 $810 9/6/24
1264 Homestead Lane 4 2 1,676 $998,000 $960,000 $572 9/6/24
2060 Quail Canyon Ct 4 3 2,077 $999,998 $1,150,000 $553 9/5/24
1724 Calais Ct 3 3 1,336 $699,000 $680,000 $508 9/5/24
713 Canonbury Way Unit #196 2 2 878 $519,000 $530,000 $603 9/5/24
3619 Seabreeze Ct 4 2 1,792 $1,250,000 $1,320,000 $736 9/4/24
1868 East Ave 6 4 2,341 $999,000 $1,152,000 $492 9/4/24
Average: 3.2 2.3 1,623 $898,663 $934,712 $1,756
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use