Sign up to stay up to date on the Pleasanton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1782 Paseo Del Cajon 4 3 2,197 $1,850,000 $842
7357 Tulipwood Cir 3 2 1,593 $1,499,000 $940
3263 Vineyard Avenue Unit #9 3 2 1,586 $350,000 $220
7828 Foothill Knolls Dr 4 3 3,045 $2,698,000 $886
6567 Inglewood 4 2 1,831 $1,549,500 $846
3263 Vineyard Avenue Unit #125 3 2 1,736 $429,900 $247
678 Sylvaner Dr 4 3 2,050 $1,775,000 $865
4074 Nice Ct 3 3 1,503 $999,999 $665
5719 Athenour Ct 4 3 2,131 $1,795,000 $842
3941 Vine St 2 3 1,221 $789,000 $646
809 Sunset Creek Lane 6 4 4,055 $2,995,000 $738
1380 Brookline Loop 3 3 3,101 $1,898,800 $612
3615 Fieldview Ct 4 4 3,182 $2,758,000 $866
3231 Vineyard Ave Unit #112 2 2 1,440 $229,000 $159
405 Vineyard Place Unit B 2 2 1,082 $699,000 $646
7814 Knollbrook Drive 4 2 1,749 $1,698,000 $970
Santos Ranch Rd N/A N/A N/A $3,228,888 Unknown
4169 Amberwood Cir 2 3 1,118 $882,000 $788
3204 Pomace Ct 4 3 2,832 $1,949,000 $688
1062 Laguna Creek Ln 5 5 4,791 $3,688,000 $769
1772 Zenato Pl 4 5 3,843 $3,565,000 $927
3134 Devereux Ct 5 4 4,383 $3,299,000 $752
3471 Byron Ct 4 2 1,933 $1,995,000 $1,032
3231 Vineyard Ave Unit No. 5 2 2 1,248 $215,000 $172
2911 Liberty Drive 3 2 1,230 $1,280,000 $1,040
4143 Torino Ct 2 2 1,064 $889,000 $835
952 Gray Fox Cir 5 3 3,486 $2,898,000 $831
764 Saint John Cir 3 3 1,904 $1,848,000 $970
4219 Payne Road 4 2 1,603 $1,450,000 $904
1061 Division Street 3 3 1,926 $1,599,000 $830
3407 Smoketree Commons Dr 2 2 938 $650,000 $692
633 Palomino Dr Unit B 2 2 1,198 $720,000 $601
423 Del Sol Ave 3 2 1,699 $1,699,000 $1,000
3769 Florian St 4 3 1,929 $1,625,000 $842
3505 Wind Cave Ct 4 2 1,626 $1,650,000 $1,014
2705 Fressia Court 3 3 1,614 $1,530,000 $947
4803 Del Valle Pkwy 4 3 2,088 $1,869,000 $895
3829 Vine St 2 3 1,221 $795,000 $651
4273 B Pleasanton Ave Unit B 2 2 884 $678,000 $766
3934 Vineyard Ave 3 2 1,520 $1,325,000 $871
6212 Detjen Ct 5 5 3,992 $3,498,000 $876
7305 Stonedale Dr 3 3 1,502 $1,099,000 $731
7520 Canyon Meadow Cir Unit A 2 2 1,043 $628,000 $602
3709 Crofters Ct 4 2 2,185 $1,650,000 $755
4250 1st St 5 6 3,219 $2,058,000 $639
4250 1st St N/A N/A 3,219 $2,058,000 $639
1234 Bordeaux St 5 4 3,525 $2,750,000 $780
3856 Vineyard Ave 5 4 2,667 $2,888,888 $1,083
1315 Montrose Pl 5 4 4,141 $3,149,998 $760
3231 Vineyard Ave., #43 Unit #43 2 2 1,344 $135,000 $100
Average: 3.5 2.9 2,501 $1,765,244 $762
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1601 Holly Cir 3 2 1,433 $1,250,000 $872
2965 Bottini Ct 5 6 7,818 $6,150,000 $786
3590 Kirkcaldy St 4 2 1,796 $1,598,000 $889
109 Castlewood Drive 5 7 8,511 $3,998,000 $469
2660 Camino Segura 4 3 2,801 $2,079,000 $742
4217 Sheldon Cir 3 3 1,418 $999,000 $704
2446 Raven Rd 4 2 1,882 $1,998,000 $1,061
5380 Mallard Dr 4 2 1,975 $1,750,000 $886
4549 Shearwater Rd 4 2 1,808 $1,779,000 $983
850 Gray Fox Cir 5 5 4,626 $4,000,000 $864
3231 Vineyard Ave Unit #104 3 2 1,512 $389,900 $257
2415 Bay Meadows Cir 3 2 1,421 $1,229,950 $865
11301 Dublin Canyon Rd 3 2 1,672 $2,198,000 $1,314
2117 Black Oak Ct 4 5 5,582 $4,500,000 $806
4516 Sutter Gate Avenue 4 3 2,125 $1,775,000 $835
3374 Smoketree Commons Dr 1 1 648 $499,000 $770
435 Boulder Ct #100 N/A N/A 2,792 $1,099,999 $393
3476 Smoketree Commons Dr 2 2 856 $635,000 $741
4281 Denker Drive 3 2 1,372 $1,200,000 $874
2703 Corte Bandera 4 2 1,785 $1,730,000 $969
4038 Nice Ct 2 3 1,316 $918,800 $698
233 Trenton Cir 3 3 1,620 $1,399,000 $863
839 Bonita Ave 4 3 1,986 $1,768,000 $890
387 Mullin Ct 5 5 3,814 $2,995,000 $785
825 Abbie 4 4 2,886 $2,350,000 $814
820 Madeira Dr 4 3 2,003 $1,500,000 $748
7562 Stonedale Dr 4 3 1,948 $1,175,000 $603
4336 Muirwood 4 3 1,968 $1,699,000 $863
2606 Minton Ct 4 3 1,949 $1,799,000 $923
3231 Vineyard Unit #140 3 2 1,782 $375,000 $210
2938 Moreno Ave 3 3 1,850 $1,599,000 $864
3812 Brumm Court 4 4 2,066 $1,555,000 $752
3253 Verde Ct 3 3 1,761 $1,089,000 $618
8055 Mountain View Dr Unit A 3 2 1,257 $699,000 $556
728 E Angela Street 4 3 2,266 $1,699,000 $749
8170 Mountain View Dr Unit A 2 2 1,043 $610,000 $584
466 Vineyard Pl 3 2 1,444 $1,099,000 $761
5098 Monaco Dr 5 3 2,717 $2,499,000 $919
1119 Blanc Ct 4 3 2,649 $1,998,000 $754
6491 Arlington Dr 4 2 2,045 $1,775,000 $867
7758 Country Ln 7 6 5,580 $4,500,000 $806
9904 Longview Ln 5 5 5,131 $3,490,000 $680
1036 Vista Oaks Court 5 6 4,345 $3,999,888 $920
7752 Desertwood Lane 4 2.5 1,854 $1,668,900 $900
3263 Vineyard, #180 Unit #180 3 2 1,560 $399,000 $255
3062 W Ruby Hill Dr 6 8 9,327 $6,995,000 $749
1189 Lund Ranch Road 5 6 4,035 $3,999,995 $991
7750 Canyon Meadow Cir Unit B 2 2 1,043 $695,000 $666
2009 Spring Creek Terrace 5 6 4,598 $4,657,803 $1,013
Average: 3.8 3.3 2,687 $2,078,861 $773
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1559 Calle Santiago 3 2 1,224 $950,000 $930,000 $759 10/11/24
5205 Springdale Ave 3 3 1,851 $1,165,000 $1,165,000 $629 10/10/24
5972 Corte Cerritos 2 2 1,025 $1,050,000 $1,180,000 $1,151 10/10/24
4319 Diavila Avenue 3 2.5 1,858 $1,650,000 $1,650,000 $888 10/10/24
3004 Badger Dr 3 2 1,139 $1,225,000 $1,250,000 $1,097 10/9/24
4786 Golden Road 3 2 1,696 $1,498,000 $1,500,000 $884 10/9/24
4441 Clovewood Lane 3 2 1,373 $1,250,000 $1,299,000 $946 10/9/24
1362 Chatham Ct 3 2 2,090 $1,749,000 $1,725,000 $825 10/8/24
2113 Arroyo Court Unit #2 2 1 903 $570,000 $565,000 $625 10/8/24
2665 Lin Gate Ct 4 3 2,179 $2,199,000 $2,230,000 $1,023 10/7/24
7694 Maywood Dr 5 3 3,021 $2,295,000 $2,570,000 $850 10/7/24
2803 El Capitan Drive 4 3 1,843 $1,600,000 $1,695,000 $919 10/7/24
666 Concord Pl 2 2 1,096 $698,900 $717,500 $654 10/7/24
4618 Del Valle Parkway 3 2 1,722 $1,500,000 $1,515,000 $879 10/7/24
141 Ray St 4 3 4,050 $2,345,500 $2,250,000 $555 10/7/24
1147 Tiffany Lane 3 2.5 1,707 $1,187,000 $1,175,000 $688 10/5/24
206 Birch Creek Drive 3 3 1,270 $849,950 $875,000 $688 10/4/24
598 San Miguel Ct 3 2 1,379 $1,550,000 $1,530,000 $1,109 10/4/24
1430 Finley Rd 3 3 1,730 $1,550,000 $1,560,000 $901 10/4/24
42 Castledown Rd 4 3 3,476 $2,988,000 $2,700,000 $776 10/4/24
3263 Vineyard Ave., #3 Unit #3 3 2 1,664 $349,000 $329,000 $197 10/4/24
2950 Liberty Drive 4 3 1,610 $1,498,888 $1,510,000 $937 10/3/24
4221 Sheldon Cir 2 3 1,190 $849,000 $850,000 $714 10/3/24
4105 Alba Court 2 2 1,064 $880,000 $870,000 $817 10/3/24
139 Rocky Creek Pl 4 3 2,532 $1,950,000 $1,900,000 $750 10/3/24
3231 Vineyard Avenue Unit #24 2 2 1,120 $180,000 $175,000 $156 10/2/24
1328 Montrose Pl 5 4 4,209 $3,199,000 $3,005,000 $713 10/1/24
4382 Addison Way 4 2 1,603 $1,599,888 $1,600,000 $998 10/1/24
7335 Stonedale Dr 3 3 1,502 $1,049,000 $1,045,000 $695 10/1/24
1928 Fiorio Cir 2 2 1,345 $1,149,000 $1,100,000 $817 10/1/24
1158 Concord St 3 2 1,840 $1,600,000 $1,600,000 $869 10/1/24
2162 Greenwood Rd 3 2 1,540 $1,400,000 $1,515,000 $983 9/27/24
3732 Bairn Ct 4 3 2,369 $1,750,000 $1,705,000 $719 9/26/24
1423 Groth Cir 2 2 1,369 $1,049,000 $1,000,000 $730 9/26/24
1511 Loganberry Way 3 2 1,520 $1,535,000 $1,500,000 $986 9/25/24
7302 Joshua Circle 4 4 2,121 $1,799,000 $1,855,000 $874 9/25/24
158 Birch Creek Terrace 2 3 1,279 $858,000 $853,000 $666 9/25/24
455 Montori Ct 4 3 2,296 $2,288,000 $2,230,800 $971 9/24/24
3302 Harpers Ferry Ct 4 2 1,549 $1,488,000 $1,450,000 $936 9/24/24
3231 Vineyard Ave., #4 Unit #4 2 2 1,600 $225,000 $220,000 $137 9/24/24
2027 Spring Creek Terrace 5 6 4,035 $3,874,250 $3,709,090 $919 9/24/24
798 E Angela St 3 2 1,950 $1,679,000 $1,750,000 $897 9/23/24
5455 San Antonio St 3 2 1,591 $1,649,999 $1,620,000 $1,018 9/23/24
3921 Eilene Ct 2 3 1,415 $1,149,000 $1,290,000 $911 9/20/24
2193 Canosa Ct 5 5 6,016 $4,299,000 $4,100,000 $681 9/20/24
4789 Saginaw Cir 3 2 1,130 $699,900 $670,000 $592 9/20/24
789 Kottinger Dr 4 3 1,825 $1,925,000 $1,895,000 $1,038 9/20/24
4135 Jensen St 3 2 1,463 $1,275,000 $1,281,000 $875 9/20/24
4837 Black Ave 4 2 2,375 $2,095,950 $2,095,950 $882 9/19/24
641 Crystal Ct 5 3 2,758 $2,550,000 $2,486,250 $901 9/19/24
Average: 3.5 2.7 2,103 $1,719,189 $1,743,302 $831
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use